Custom Field Mapping
| Default Field Name | Your New Renamed Field | Data Format / Input Type | What it Tracks |
| Field 1 (e.g., Street) | True Domain Masking |
Dropdown or Checkbox (Yes / No) | Can the agency hide 100% of the vendor’s footprints? |
| Field 2 (e.g., City) | Client Sub-Billing |
Dropdown or Checkbox (Yes / No) | Does it provide a dashboard to bill clients directly? |
| Field 3 (e.g., State) | Reseller / Payout Margin |
Text String (e.g., “30% Lifetime MRR”) | The exact baseline financial cut the agency keeps. |
| Field 4 (e.g., Zip) | Entry Tier Cost |
Text String (e.g., “$149/mo – Growth Tier”) | The minimum cost required to unlock white-labeling. |
| Field 5 (e.g., Phone) | Multi-Tenant Dashboard |
Dropdown or Checkbox (Yes / No) | Can they manage multiple clients from one screen? |
| Field 6 (e.g., Country) | Target Industry Focus |
Text / Tag (e.g., “Medical / Retail / SMB”) | The best niches for an agency to pitch this software to. |
| Field 7 (e.g., Website) | Partner Portal Link |
URL (Sanitized String) | The direct link to their official agency partner terms page. |
-
Communications & Telephony
-
SMS Marketing & Text Automation
-
All-in-One CRM & Sales Pipelines
-
SEO Suite & Branded Reporting
-
AI Support & Chat Assistants
-
Funnel & Web Builders
-
Social Media Management

